<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phthisis Diagnostics</title>
	<atom:link href="http://phthisisdiagnostics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phthisisdiagnostics.com</link>
	<description>Phthisis Diagnostics Website</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infectious Causes of Chronic Illness</title>
		<link>http://phthisisdiagnostics.com/2012/02/infectious-causes-of-chronic-illness/</link>
		<comments>http://phthisisdiagnostics.com/2012/02/infectious-causes-of-chronic-illness/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:27 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Infectious Disease Diagnostics]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1516</guid>
		<description><![CDATA[There have been many advances in modern medicine, many due to the better understanding of how humans and microorganisms interact.  Something that is particularly interesting is how many infectious agents could be to blame for chronic illness.  Often times a chronic illness could be caused by a harmful immune response to parasites or bacteria. An overview [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many advances in modern medicine, many due to the better understanding of how humans and microorganisms interact.  Something that is particularly interesting is how many infectious agents could be to blame for chronic illness.  Often times a chronic illness could be caused by a harmful immune response to parasites or bacteria. An overview written by Bennett Lorber in this months <em><a title="Microbe" href="http://www.microbemagazine.org" target="_blank">Microbe Magazine</a></em>, reminds us that there is a link between parasites and central nervous system disorders, as well as, other infections tied to things from heart and kidney disease to obesity.</p>
<p>“During the past few decades, a fundamental change has taken place in our understanding of human-microorganism interactions. We are learning that transmissible agents might cause chronic illnesses that were not thought to have anything to do with infectious processes. In some instances, becoming infected is a <em>sine qua non </em>for developing a chronic illness. In others, illness can occur without infection, but infection increases the risk of that illness. In still other cases, an immune response that continues after a short-lived infection produces chronic health problems.” <a title="Full Article" href="http://www.microbemagazine.org/index.php/02-2012-home/4398-infectious-causes-of-chronic-illness-an-overview " target="_blank">Read More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/02/infectious-causes-of-chronic-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Night at CCS</title>
		<link>http://phthisisdiagnostics.com/2012/02/science-night-at-ccs/</link>
		<comments>http://phthisisdiagnostics.com/2012/02/science-night-at-ccs/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:55 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1509</guid>
		<description><![CDATA[The Phthisis Team attended the Charlottesville Catholic School Science Night last Friday.  We were asked to participate and evaluate 37, 8th grade student projects.  Everyone did an amazing job, and we were glad to see so many students interested in science.  The projects could be on anything the students wanted to identify or understand. They [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1511" class="wp-caption alignnone" style="width: 310px"><a href="http://phthisisdiagnostics.com/wp-content/uploads/2012/02/120214-Science-Fair1.jpg"><img class="size-medium wp-image-1511" title="CCS Science Fair" src="http://phthisisdiagnostics.com/wp-content/uploads/2012/02/120214-Science-Fair1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Laura Sahnow and Dr. Icenhour finishing up evaluations. Thanks to Linh Nguyen for taking the picture.</p></div>
<p>The Phthisis Team attended the Charlottesville Catholic School Science Night last Friday.  We were asked to participate and evaluate 37, 8th grade student projects.  Everyone did an amazing job, and we were glad to see so many students interested in science.  The projects could be on anything the students wanted to identify or understand. They were supposed to use techniques they had learned to eliminate variables, establish controls, and test their hypothesis. There were a wide variety of topics from polarization of everyday objects to your sense of smell when it comes to jelly beans.  Different activities were present for all students such as making slime and a discussion on microscopes.  Job well done to the 8<sup>th</sup> graders on their presentations and thanks to CCS for a fun night of science!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/02/science-night-at-ccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Poop Could Give Quick Diagnosis</title>
		<link>http://phthisisdiagnostics.com/2012/02/colored-poop-could-give-quick-diagnosis/</link>
		<comments>http://phthisisdiagnostics.com/2012/02/colored-poop-could-give-quick-diagnosis/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:00:43 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Infectious Disease Diagnostics]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1503</guid>
		<description><![CDATA[Well, I bet you never thought that using a color chart and your poop could reach a quick diagnosis.  Again we are surprised by amazing advances in science.  In the Mad Science section of io9.com “a designer color coded bacteria made from E. coli&#8221; was featured. The possibilities for the use of E. chromi could [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I bet you never thought that using a color chart and your poop could reach a quick diagnosis.  Again we are surprised by amazing advances in science. <em> </em>In the <em>Mad Science</em> section of <a title="io9" href="http://www.io9.com" target="_blank">io9.com</a> <em>“</em>a designer color coded bacteria made from E. coli&#8221; was featured. The possibilities for the use of<em> E. chrom</em>i could span from testing groundwater to having a red stool sample showing an infection of Rotavirus.</p>
<p>“The idea is that, someday soon, you&#8217;ll be able to drink a probiotic shake filled with E. chromi. The modified E. coli contain genes capable of producing color. When the bacteria react with certain enzymes, proteins, and chemicals in your gastrointestinal tract, they will produce certain colors, making diagnosis as simple as reading a color chart.” <a title="Full Article" href="http://io9.com/5880170/bacteria-colors-your-poop-to-diagnosis-what-ails-you " target="_blank">Read More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/02/colored-poop-could-give-quick-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiviral Squalamine from Sharks</title>
		<link>http://phthisisdiagnostics.com/2012/02/antiviral-squalamine-from-sharks/</link>
		<comments>http://phthisisdiagnostics.com/2012/02/antiviral-squalamine-from-sharks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:17:15 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1496</guid>
		<description><![CDATA[Recently in Microbe magazine, Carol Potera wrote an article about squalamine which is a compound, found in sharks, that has been found to have anticancer activity, but Michael Zasloff of Georgetown University Medical Center conducted studies that have found squalamine may also have antiviral properties. “Squalamine prevents both DNA and RNA viruses from entering host [...]]]></description>
			<content:encoded><![CDATA[<p>Recently in <a title="Microbe" href="http://www.microbemagazine.org/" target="_blank">Microbe</a> magazine, Carol Potera wrote an article about squalamine which is a compound, found in sharks, that has been found to have anticancer activity, but Michael Zasloff of Georgetown University Medical Center conducted studies that have found squalamine may also have antiviral properties.</p>
<p>“Squalamine prevents both DNA and RNA viruses from entering host cells in vitro, and shows promising activity protecting several species of mammals against viral infections, according to Zasloff and his collaborators. For instance, the compound protects human endothelial cells against infection by dengue virus, and it blocks the hepatitis B virus in human primary hepatocytes.” <a title="Full Article" href="http://www.microbemagazine.org/index.php/01-2012-current-topics/4360-broadly-antiviral-squalamine-from-sharks-blocks-host-virus-receptors " target="_blank">Read More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/02/antiviral-squalamine-from-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Bacteria and Heart Attacks</title>
		<link>http://phthisisdiagnostics.com/2012/01/gut-bacteria-and-heart-attacks/</link>
		<comments>http://phthisisdiagnostics.com/2012/01/gut-bacteria-and-heart-attacks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:50 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1489</guid>
		<description><![CDATA[A new and possibly life changing discovery was made through a study of gut bacteria and the possible role it has in predicting a heart attack.  Medical Xpress published an article and summarized the study. This new research is suggesting that different types and levels of gut bacteria could be used to treat or diagnose [...]]]></description>
			<content:encoded><![CDATA[<p>A new and possibly life changing discovery was made through a study of gut bacteria and the possible role it has in predicting a heart attack.  Medical Xpress published an article and summarized the study. This new research is suggesting that different types and levels of gut bacteria could be used to treat or diagnose heart conditions.  This study was published online in the FASEB journal, “<a title="Journal Article" href="http://www.fasebj.org/content/early/2012/01/09/fj.11-197921" target="_blank">Intestinal microbiota determine severity of myocardial infarction in rats</a>.” The research was a collaborative effort by many groups and disciplines at The Medical College of Wisconsin.</p>
<p>“New research published online in the <a title="FASEB" href="http://www.fasebj.org ">FASEB Journal</a> suggests that the types and levels of bacteria in the intestines may be used to predict a person&#8217;s likelihood of having a heart attack, and that manipulating these organisms may help reduce heart attack risk. This discovery may lead to new diagnostic tests and therapies that physicians use to prevent and treat heart attacks. In addition, this research suggests that probiotics may be able to protect the heart in patients undergoing heart surgery and angioplasty.“ <a title="Article" href="http://medicalxpress.com/news/2012-01-microbiome-disease-gut-bacteria-severity.html " target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/01/gut-bacteria-and-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration is Key</title>
		<link>http://phthisisdiagnostics.com/2012/01/collaboration-is-key/</link>
		<comments>http://phthisisdiagnostics.com/2012/01/collaboration-is-key/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:51:24 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Infectious Disease Diagnostics]]></category>
		<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1483</guid>
		<description><![CDATA[In the January issue of the Microbe, J. Michael Miller and Patricia M. Griffin wrote an article on the need for collaboration of many scientific disciplines to give us all a better understanding of infectious diseases.  “One Health throught the Eyes of Clinical and Public Health Microbiology,” is about the benefits of bringing together different [...]]]></description>
			<content:encoded><![CDATA[<p>In the January issue of the <em><a title="Microbe" href="http://www.microbemagazine.org/ " target="_blank">Microbe</a></em>, J. Michael Miller and Patricia M. Griffin wrote an article on the need for collaboration of many scientific disciplines to give us all a better understanding of infectious diseases.  “One Health throught the Eyes of Clinical and Public Health Microbiology,” is about the benefits of bringing together different people with varying specialties, scientific backgrounds, and skills to find ways to combat infectious disease, both human and veterinary. The concept, One Health, was summarized below by the authors, it offers a variety of different collaborations and investigations into understanding and preventing infectious diseases.</p>
<p><strong>Summary</strong><strong><br />
</strong>● The One Health concept integrates human, animal, and environmental health to provide valuable insights when dealing with infectious agents.<br />
● Investigating emerging pathogens benefits when the skills and knowledge of those specializing in human and animal infectious diseases are brought together, thus increasing the likelihood of identifying ways to prevent such illnesses.<br />
● The One Health concept is illustrated well by approaches to dealing with foodborne diseases because many agents have zoonotic sources.<br />
● Recognizing that fluoroquinolone use in poultry led to fluoroquinolone-resistant <em>Campylobacter </em>infections in humans, officials at the FDA in 2005 withdrew approval for the use of these antimicrobial agents in the drinking water of poultry.<br />
● Several case studies trace how investigations of bacterial isolates from patient specimens, when sent from clinical laboratories to public health laboratories for serotyping and subtyping, can provide critical insights for those analyzing public health problems. <a title="Full Article" href="http://www.microbemagazine.org/index.php/01-2012-home/4268-one-health-through-the-eyes-of-clinical-and-public-health-microbiology " target="_blank">Read More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/01/collaboration-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech bonanza: Phthisis among local groups awarded grants</title>
		<link>http://phthisisdiagnostics.com/2012/01/biotech-bonanza-phthisis-among-local-groups-awarded-grants/</link>
		<comments>http://phthisisdiagnostics.com/2012/01/biotech-bonanza-phthisis-among-local-groups-awarded-grants/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:28:00 +0000</pubDate>
		<dc:creator>News From Phthisis Diagnostics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1477</guid>
		<description><![CDATA[Phthisis Diagnostics made the front page of the The Daily Progress Charlottesville Business Journal on January 16, 2011.  Dr. Icenhour is pictured on the cover page showing components of the E-Sphere® DNA Extraction Kit followed with the caption&#8221;Boom in Biotech bucks: Area groups awarded total of 1.8 million in state grants.&#8221; Read More&#8230; We are honored to receive these grants [...]]]></description>
			<content:encoded><![CDATA[<p>Phthisis Diagnostics made the front page of the <a title="Business Journal" href="http://www2.dailyprogress.com/business/" target="_blank"><em>The Daily Progress Charlottesville Business Journal</em> </a>on January 16, 2011.  Dr. Icenhour is pictured on the cover page showing components of the E-Sphere® DNA Extraction Kit followed with the caption&#8221;Boom in Biotech bucks: Area groups awarded total of 1.8 million in state grants.&#8221; <a title="Full Article" href="http://www2.dailyprogress.com/business/2012/jan/16/biotech-bonanza-ar-1609852/" target="_blank">Read More&#8230;</a></p>
<p>We are honored to receive these grants to continue moving forward with our work in molecular diagnostics and congratulations to all the other local grant recipients!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/01/biotech-bonanza-phthisis-among-local-groups-awarded-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound in Apples Inhibits Extremely Pathogenic Strain of E. coli</title>
		<link>http://phthisisdiagnostics.com/2012/01/compound-in-apples-inhibits-extremely-pathogenic-strain-of-e-coli/</link>
		<comments>http://phthisisdiagnostics.com/2012/01/compound-in-apples-inhibits-extremely-pathogenic-strain-of-e-coli/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:00:13 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1470</guid>
		<description><![CDATA[According to a study by J.H. Lee and colleagues, “Apple flavonoid phloretin inhibits Escherichia coli O157:H7 biofilm formation and ameliorates colon inflammation in rats”, there is a compound that inhibits E. coli O157:H7 but does not effect the beneficial E. coli found in the gut. The American Society for Microbiology(ASM) has a synopsis of the study that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by J.H. Lee and colleagues, “Apple flavonoid phloretin inhibits <em>Escherichia coli</em> O157:H7 biofilm formation and ameliorates colon inflammation in rats”, there is a compound that inhibits E. coli O157:H7 but does not effect the beneficial E. coli found in the gut. The American Society for Microbiology(<a title="ASM" href="http://www.asm.org" target="_blank">ASM</a>) has a synopsis of the study that was released in December 2011. The full study was published in <em><a title="IAI" href="http://iai.asm.org/ " target="_blank">Infection and Immunity</a>.</em></p>
<p><em>“E. coli</em> O157:H7 causes hemorrhages in the intestine. To date, no effective therapy for O157:H7 biofilms has been found. Biofilms generally are notoriously resistant to antimicrobial therapy. So in the study, Lee screened a dozen flavonoids, including phloretin, for their ability to inhibit these biofilms. “We found that phloretin markedly reduced <em>E. coli</em>O157:H7 biofilm formation on abiotic surface and human colon epithelial cells, while phloretin did not harm commensal <em>E. coli</em> K-12 biofilms,” says Lee. Commensal <em>E. coli</em> can actually fortify the human immune system, he says.” <a title="Full Article" href="http://www.asm.org/index.php/news-room/tip1211d.html " target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/01/compound-in-apples-inhibits-extremely-pathogenic-strain-of-e-coli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on US Outbreak of MDR TB</title>
		<link>http://phthisisdiagnostics.com/2012/01/study-on-us-outbreak-of-mdr-tb/</link>
		<comments>http://phthisisdiagnostics.com/2012/01/study-on-us-outbreak-of-mdr-tb/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:06 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Infectious Disease Diagnostics]]></category>
		<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1435</guid>
		<description><![CDATA[In the January issue of the EID (Emerging Infectious Diseases) Journal from the CDC (Centers for Disease Control) there was a study presented about MDR TB (Multi-drug resistant M. tuberculosis),” Multistate Outbreak of MDR TB Identified by Genotype Cluster Investigation.” Although most cases of MDR-TB are from foreign born persons, it still presents a problem [...]]]></description>
			<content:encoded><![CDATA[<p>In the January issue of the <a title="EID" href="http://wwwnc.cdc.gov/eid/ " target="_blank">EID </a>(Emerging Infectious Diseases) Journal from the <a title="CDC" href="http://www.cdc.gov" target="_blank">CDC</a> (Centers for Disease Control) there was a study presented about MDR TB (Multi-drug resistant <em>M. tuberculosis),” </em>Multistate Outbreak of MDR TB Identified by Genotype Cluster Investigation.” Although most cases of MDR-TB are from foreign born persons, it still presents a problem worldwide because it does occur in the US although far less often than in other countries with a high burden of TB. In this study they want to bring attention to the fact that domestic transmission is a very real possibility. New diagnostics are necessary to shorten the time it takes to reach diagnosis of a MDR-TB case.</p>
<p>“In 2008, diagnosis and investigation of 2 multidrug-resistant tuberculosis cases with matching genotypes led to identification of an outbreak among foreign-born persons who performed short-term seafood production work in Alaska during 2006. Tuberculosis control programs should consider the possibility of domestic transmission even among foreign-born patients.” <a title="Full Study" href="http://wwwnc.cdc.gov/eid/article/18/1/11-0671_article.htm " target="_blank">Read More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2012/01/study-on-us-outbreak-of-mdr-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term TB Combination</title>
		<link>http://phthisisdiagnostics.com/2011/12/short-term-tb-combination/</link>
		<comments>http://phthisisdiagnostics.com/2011/12/short-term-tb-combination/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:00:10 +0000</pubDate>
		<dc:creator>Laura Sahnow</dc:creator>
				<category><![CDATA[Infectious Disease Diagnostics]]></category>
		<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://phthisisdiagnostics.com/?p=1431</guid>
		<description><![CDATA[In Mescape Education Clinical Briefs this week an article by James Brice, “Short-Term TB Combination as Successful as Standard Regimen,” gives a synopsis of a recently published study by Sterline and colleagues about reducing the frequency and length of treatment for a latent Tuberculosis infection. Treatment adherence is often the greatest problem with Tb infection. [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="MedScape" href="http://www.medscape.org " target="_blank">Mescape</a> Education Clinical Briefs this week an article by James Brice, “Short-Term TB Combination as Successful as Standard Regimen,” gives a synopsis of a recently published study by Sterline and colleagues about reducing the frequency and length of<br />
treatment for a latent Tuberculosis infection. Treatment adherence is often the greatest problem with Tb infection. So, if the medications can be taken for a shorter period of time, more people are likely to complete treatment and stop a re-infection with possibly a more drug resistant form of Tuberculosis.</p>
<p>“In the current study by Sterline and colleagues, treatment of latent TB with 3 months of directly observed rifapentine/isoniazid yielded similar or better rates of active TB vs treatment with self-administered isoniazid for 9 months. More participants completed rifapentine/isoniazid therapy, despite a higher risk for adverse events with the combination treatment.” <a title="Full article" href="http://www.medscape.org/viewarticle/755503?src=cmemp " target="_blank">Read More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phthisisdiagnostics.com/2011/12/short-term-tb-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

